| Graham Rubber Pty. Limited |
| PVC Suction and Discharge Hoses | Page Contents | |
|
Prices apply to businesses registered for Australian GST and export customers only. 10% GST will be added to prices where applicable. Prices below do not include the GST |
||
![]() |
Apollo MG (TOP OF PAGE)
|
| Item Number | Inside Diameter | Wall Thickness | Vacuum | Price |
03221 |
25mm |
3.8mm |
10m/H20 |
A$8.40/m |
03222 |
32mm |
4.0mm |
10m/H20 |
A$9.80/m |
03223 |
38mm |
4.4mm |
10m/H20 |
A$12.00/m |
03224 |
50mm |
4.8mm |
10m/H20 |
A$16.50/m |
03225 |
63mm |
5.2mm |
9m/H20 |
A$21.70/m |
03226 |
76mm |
5.5mm |
9m/H20 |
A$28.70/m |
03227 |
100mm |
6.7mm |
8.5m/H20 |
A$45.50/m |
![]() |
Saturno (TOP OF PAGE) Colour:
Transparent with light blue spiralTemperature range: -10ºC to +60ºC Features: Plasticised PVC hose with incorporated spiral reinforcement of anti-shock rigid PVC. Smooth inside surface light corrugation outside. Easy handling, light and flexible. Resistant to crushing, abrasion, to atmospherically agents and to most chemicals. Applications: Irrigation, suction and delivery of fertilizers, insecticides, acids solutions, detergents, etc. Can be manufactured anti-static upon request |
| Item Number | Inside Diameter | Wall Thickness | Vacuum | Price |
| 03231 | 20mm | 2.8mm | 7m/H20 | A$6.95/m |
| 03232 | 25mm | 2.8mm | 7m/H20 | A$7.70/m |
| 03233 | 32mm | 3mm | 7m/H20 | A$9.40/m |
| 03234 | 38mm | 3.4mm | 7m/H20 | A$10.50/m |
| 03235 | 52mm | 4.1mm | 7m/H20 | A$14.70/m |
| 03236 | 63mm | 4.2mm | 7m/H20 | A$18.40/m |
| 03237 | 76mm | 4.7mm | 7m/H20 | A$24.50/m |
| 03238 | 102mm | 6.0mm | 7m/H20 | A$39.20/m |
![]() |
Plutone (TOP OF PAGE) Colour:
TransparentTemperature Range: -10 Features: Plasticised PVC hose with reinforcement of incorporated steel spiral. Inside and outside smooth. Very flexible, resistant to atmospherically agents and most chemicals. Applications: Particularly indicated for suction and delivery of liquids, approved for foodstuffs as D.M. 21/03/1973 and further changes. |
| Item Number | ID | Wall Thickness | Bending Radius | Vacuum m/H2O | Price |
| 03985 | 6mm | 3mm | 20mm | 9.5 m/H2O | A$4.90/m |
| 03986 | 8mm | 3.5mm | 25mm | 9.5 m/H2O | A$5.10/m |
| 03987 | 10mm | 3mm | 30mm | 8.5 m/H2O | A$5.20/m |
| 03988 | 12mm | 3mm | 35mm | 8.5 m/H2O | A$5.50/m |
| 03989 | 16mm | 3.5mm | 55mm | 8.5 m/H2O | A$6.65/m |
| 039891 | 18mm | 3.5mm | 65mm | 8.5 m/H2O | A$7.75/m |
| 03990 | 20mm | 3.5mm | 70mm | 8.5 m/H2O | A$7.75/m |
| 03991 | 25mm | 4mm | 80mm | 8.5 m/H2O | A$11.45/m |
| 03992 | 32rmn | 4.5mm | 100mm | 8.5 m/H2O | A$13.85/m |
| 03993 | 38mm | 4.5mm | 110mm | 8.5 m/H2O | A$18.00/m |
| 039930 | 40mm | 5mm | 120mm | 8.5 m/H2O | A$18.00/m |
| 039931 | 45mm | 5.5mm | 180mm | 8 m/H2O | A$21.25/m |
| 03994 | 52mm | 5.5mm | 190mm | 8 m/H2O | A$23.75/m |
| 03995 | 64mm | 6.5mm | 260mm | 8 m/H2O | A$36.10/m |
| 03996 | 76mm | 7.5mm | 300mm | 7 m/H2O | A$49.25/m |
| 03997 | 102mm | 7mm | 350mm | 7 m/H2O | A$65.18/m |
| 03998 | 127mm | 8mm | 450mm | 7 m/H2O | A$105.00/m |
| 03999 | 152mm | 10mm | 750mm | 9 m/H2O | A$143.50/m |
![]() |
Apollo NL.1 (TOP OF PAGE) Colour:
Green with dark Grey spiralTemperature range: -25°C to +60°C. Features: Plasticised PVC hose manufactured with super elastic material with external reinforcement of anti shock rigid PVC. Inside surface smooth: corrugated outside. Is resistant to atmospherically and chemical agents even at low temperatures. Apollo NL1 is specially manufactured for higher flexibility and strength with a particular structure which gives an ideal weight/flexibility/resistance ratio. Applications: irrigation, spurging. Due to the high flexibility, obtained with the particular resin used, this hose is highly recommended for use on tanker trucks. This hose can be manufactured anti-static upon request. |
| Item Number | Inside Diameter | Minimum Wall Thickness | Vacuum | Price |
| 03880 | 52mm | 3.5mm | 8 m/H2O | A$18.90/m |
| 03882 | 63mm | 3.5mm | 8 m/H2O | A$27.45/m |
| 03884 | 76mm | 4mm | 8 m/H2O | A$35.00/m |
| 03886 | 102mm | 5.5mm | 8 m/H2O | A$53.80/m |
| 03888 | 127mm | 6mm | 7 m/H2O | A$80.25/m |
| 03890 | 152mm | 6.5mm | 7 m/H2O | A$116.35/m |
| 03892 | 203mm | 9mm | 6 m/H2O | A$245.00/m |
![]() |
Marte AO (TOP OF PAGE) Colour:
Dark BlueTemperature range: -10°C to +60°C Features: Plasticised PVC Hose with incorporated reinforcement of anti-shock rigid PVC spiral. Inside surface smooth, light corrugation outside. Very strong and resistant to crushing, abrasion, atmospherically agents and most chemicals. Applications: Suction and delivery of mineral oils. Can be manufactured anti-static upon request. |
| Item Number | Inside Diameter | Wall Thickness | Vacuum | Price |
| 03242 | 38mm | 4.8mm | 10 m/H2O | A$15.40/m |
| 03243 | 52mm | 5mm | 10 m/H2O | A$19.75/m |
| 03245 | 76mm | 5.8mm | 10 m/H2O | A$35.50/m |
![]() |
Nettuno (TOP OF PAGE) Colour:
Transparent hose with white spiral. Features: Plasticised PVC hose with incorporated spiral reinforcement of anti-shock rigid PVC. The inside surface is smooth with a light corrugation on the outside surface. This hose is easy to handle being light flexible and having resistance to crushing, abrasion, atmospherically agents and most chemicals. This hose is also weather resistant. Application: Suction and delivery of mineral waters, fruit juices, wines, liquors up to 25% alcohol contents, vinegar, alimentary liquids etc. Approved for foodstuffs as D.M. 31.3.1973 and further changes. |
| Item Number | Inside Diameter | Wall Thickness | Vacuum | Price |
| 03258 | 38mm | 3.4mm | 7 mH2O | A$10.90/m |
| 03259 | 52mm | 4.1mm | 7 mH2O | A$15.40/m |
![]() |
Bacco (TOP OF PAGE) Colour: Transparent
hose with red spiralFeatures: Plasticised PVC hose with incorporated spiral reinforcement of anti-shock rigid PVC. The inside surface is smooth with a light corrugation on the outside surface. Bacco hose is very strong and flexible. Bacco hose is resistant to crushing abrasion , atmospherical agents and most chemicals. Bacco hose is also weather resistant. Application: Suction and delivery of dregs, wine, liquors up to 25% alcohol content, alimentary liquids, etc. Approved for foodstuffs as D.M. 21.3.1973 and further changes. |
| Item Number | Inside Diameter | Wall Thickness | Vacuum | Price |
| 03249 | 38mm | 4.4mm | 10 m/H2O | A$16.50/m |
| 03250 | 50mm | 4.7mm | 10 m/H2O | A$22.05/m |
![]() |
Air
Seeder Hose (TOP OF PAGE) Colour: Black Description: Corrugated Light Weight General Purpose Hose Application: For use in Vacuum cleaning, Business Machine Ventilation, Water Conveyance, Air Conveyance, Slurry and Sludge Transfer, Ventilation, Gravity Feed, Exhaust Removal, Dust Extraction, Air Seeding, Irrigation, Cable Conduit and many other applications suitable to a light weight highly flexible hose. Construction: Made from UV Stabilized EVA (Ethylene Vinyl Acetate). |
| Item Number | Inside Diameter | Wall Thickness | Weight | Bend Radius | Vacuum | Price |
| 03344 | 25mm | 4.0mm | 200 g/m | 80mm | 100 kPa | A$4.45/m |
| 03345 | 28mm | 5.6mm | 315 g/m | 80mm | 100 kPa | A$6.20/m |
| 03346 | 31.5mm | 5.5mm | 385 g/m | 100mm | 100 kPa | A$6.75/m |
| 033461 | 32mm | 5.6mm | - | - | 100 kPa | A$6.95/m |
| 03347 | 33.3mm | 5.0mm | - | - | 100 kPa | A$7.30/m |
| 033471 | 35mm | 5.6mm | 420 g/m | 150mm | 100 kPa | A$7.65/m |
| 03348 | 38mm | 5.6mm | 470 g/m | 150mm | 100 kPa | A$8.10/m |
| 03349 | 44mm | 5.6mm | 475 g/m | 150mm | 100 kPa | A$15.30/m |
| 03350 | 50mm | 6.0mm | 665 g/m | 250mm | 100 kPa | A$14.35/m |
| 03351 | 63mm | 7.0mm | 950 g/m | 250mm | 100 kPa | A$18.50/m |
![]() |
Layflat
Hose - Light Duty (TOP OF PAGE)
Light duty blue layflat hose. |
| Item Number | Description | Price |
| 03282 | 40mm ID 60psi W.P. | A$3.65/m |
| 03283 | 50mm ID 65psi W.P. | A$5.00/m |
| 03284 | 65mm ID 60psi W.P. | A$7.10/m |
| 03285 | 75mm ID 50psi W.P. | A$7.80/m |
| 03286 | 100mm ID 45psi W.P. | A$10.60/m |
| 03287 | 150mm ID 45psi W.P. | A$18.50/m |
![]() |
Layflat Hose -Medium Duty (TOP OF PAGE)Medium duty yellow layflat hose with black inner tube (mecurio). |
| Item Number | Inside Diameter | Price |
| 03265 | 38mm | A$5.50/m |
| 03266 | 52mm | A$7.10/m |
| 03267 | 63mm | A$7.90/m |
| 03268 | 76mm | A$11.05/m |
| 03269 | 100mm | A$15.75/m |
| 03270 | 150mm | A$26.25/m |
![]() |
Layflat
Hose Heavy Duty (TOP OF PAGE)Heavy duty red layflat hose |
| Item Number | Description | Price |
| 03274/1 | 40mm ID 150psi W.P. | A$7.50/m |
| 03275/1 | 50mm ID 150psi W.P. | A$9.90/m |
| 03276/1 | 65mm ID 150psi W.P. | A$13.00/m |
| 03277/1 | 75mm ID 130psi W.P. | A$17.25/m |
| 03278/1 | 100mm ID 130psi W.P. | A$23.65/m |
| 03280/1 | 150mm ID 100psi W.P. | A$44.00/m |
[Menus/FooterHoses.htm]